BVEStation

BVEStation Forums - Statistics Center

General Statistics

Total Members:
3,923
Total Posts:
30,016
Total Topics:
2,799
Total Categories:
5
Users Online:
622
Most Online:
3,227 - January 14, 2023, 07:56:57 pm
Online Today:
687
Total page views:
47,564,556
Average registrations per day:
6.29
Average posts per day:
9.92
Average topics per day:
3.39
Total Boards:
21
Latest Member:
CreeperPlayzBVE
Average online per day:
211.02
Male to Female Ratio:
78.9:1
Average page views per day:
9,488.24

Most Time Online

Dj Hammers
34d 17h 41m
SubwayTrainOperator5
27d 22h 5m
Slants4Lyfe
22d 6h 44m
theflyingoreo
19d 13h 14m
???????????????
18d 11h 18m
bve
16d 16h 10m
Bombardier01800
15d 11h 12m
(J)-Broad St,Manhattan to Jamaica Center Parsons/Archer,Qnz.
14d 7h 24m
Fox-179
14d 2h 24m
YankeesPwnMets
11d 22h 35m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 0 0 0 868 3,090,828
April 2024 0 0 0 868 2,023,632
March 2024 0 0 0 856 346,582
February 2024 0 0 0 423 278,341
January 2024 0 0 0 484 442,273
2024-01-01 0 0 0 192 8,608
2024-01-02 0 0 0 244 14,568
2024-01-03 0 0 0 222 11,027
2024-01-04 0 0 0 265 10,124
2024-01-05 0 0 0 369 7,088
2024-01-06 0 0 0 268 12,955
2024-01-07 0 0 0 271 13,848
2024-01-08 0 0 0 289 14,823
2024-01-09 0 0 0 187 12,649
2024-01-10 0 0 0 188 12,904
2024-01-11 0 0 0 185 25,266
2024-01-12 0 0 0 456 14,261
2024-01-13 0 0 0 298 14,337
2024-01-14 0 0 0 225 15,064
2024-01-15 0 0 0 324 16,044
2024-01-16 0 0 0 289 14,938
2024-01-17 0 0 0 400 15,451
2024-01-18 0 0 0 380 16,747
2024-01-19 0 0 0 374 14,626
2024-01-20 0 0 0 404 14,238
2024-01-21 0 0 0 332 13,470
2024-01-22 0 0 0 384 14,158
2024-01-23 0 0 0 335 14,168
2024-01-24 0 0 0 484 14,229
2024-01-25 0 0 0 390 14,403
2024-01-26 0 0 0 360 14,259
2024-01-27 0 0 0 408 13,737
2024-01-28 0 0 0 341 19,770
2024-01-29 0 0 0 352 13,933
2024-01-30 0 0 0 469 15,437
2024-01-31 0 0 0 369 15,143
* 2023 0 1 0 3,227 3,970,777
December 2023 0 0 0 548 1,342,632
November 2023 0 0 0 606 312,736
October 2023 0 0 0 824 277,287
2023-10-01 0 0 0 111 1,454
2023-10-02 0 0 0 102 4,844
2023-10-03 0 0 0 238 7,709
2023-10-04 0 0 0 235 8,239
2023-10-05 0 0 0 183 4,095
2023-10-06 0 0 0 139 3,828
2023-10-07 0 0 0 167 6,001
2023-10-08 0 0 0 167 4,446
2023-10-09 0 0 0 153 3,947
2023-10-10 0 0 0 163 3,929
2023-10-11 0 0 0 145 4,201
2023-10-12 0 0 0 214 5,861
2023-10-13 0 0 0 186 5,334
2023-10-14 0 0 0 192 4,598
2023-10-15 0 0 0 154 4,206
2023-10-16 0 0 0 170 4,383
2023-10-17 0 0 0 116 4,057
2023-10-18 0 0 0 167 4,191
2023-10-19 0 0 0 784 9,193
2023-10-20 0 0 0 771 10,931
2023-10-21 0 0 0 765 11,968
2023-10-22 0 0 0 824 25,863
2023-10-23 0 0 0 794 29,741
2023-10-24 0 0 0 699 24,281
2023-10-25 0 0 0 224 26,324
2023-10-26 0 0 0 560 26,806
2023-10-27 0 0 0 517 5,020
2023-10-28 0 0 0 241 4,512
2023-10-29 0 0 0 186 6,212
2023-10-30 0 0 0 164 5,964
2023-10-31 0 0 0 163 5,149
September 2023 0 1 0 799 295,435
2023-09-01 0 0 0 331 5,033
2023-09-02 0 0 0 448 7,745
2023-09-03 0 0 0 453 7,816
2023-09-04 0 0 0 391 7,914
2023-09-05 0 0 0 274 7,806
2023-09-06 0 0 0 335 8,511
2023-09-07 0 0 0 345 6,494
2023-09-08 0 0 0 253 5,015
2023-09-09 0 0 0 199 8,150
2023-09-10 0 0 0 233 7,536
2023-09-11 0 0 0 246 12,238
2023-09-12 0 0 0 220 10,411
2023-09-13 0 0 0 208 11,955
2023-09-14 0 0 0 196 16,157
2023-09-15 0 0 0 799 16,197
2023-09-16 0 0 0 472 15,436
2023-09-17 0 0 0 618 16,449
2023-09-18 0 0 0 618 13,733
2023-09-19 0 0 0 706 10,235
2023-09-20 0 0 0 496 11,147
2023-09-21 0 0 0 446 10,023
2023-09-22 0 0 0 306 12,255
2023-09-23 0 1 0 309 9,113
2023-09-24 0 0 0 206 8,363
2023-09-25 0 0 0 381 12,678
2023-09-26 0 0 0 346 10,525
2023-09-27 0 0 0 714 13,477
2023-09-28 0 0 0 658 7,860
2023-09-29 0 0 0 411 3,359
2023-09-30 0 0 0 155 1,804
August 2023 0 0 0 254 195,671
July 2023 0 0 0 299 187,033
2023-07-01 0 0 0 124 4,662
2023-07-02 0 0 0 126 4,750
2023-07-03 0 0 0 200 4,298
2023-07-04 0 0 0 200 5,280
2023-07-05 0 0 0 119 4,775
2023-07-06 0 0 0 200 4,971
2023-07-07 0 0 0 210 5,816
2023-07-08 0 0 0 177 4,836
2023-07-09 0 0 0 139 8,620
2023-07-10 0 0 0 160 5,726
2023-07-11 0 0 0 133 11,060
2023-07-12 0 0 0 142 5,730
2023-07-13 0 0 0 107 5,801
2023-07-14 0 0 0 142 4,940
2023-07-15 0 0 0 151 5,647
2023-07-16 0 0 0 157 9,750
2023-07-17 0 0 0 143 7,462
2023-07-18 0 0 0 166 6,672
2023-07-19 0 0 0 136 5,176
2023-07-20 0 0 0 227 4,955
2023-07-21 0 0 0 282 7,015
2023-07-22 0 0 0 192 5,251
2023-07-23 0 0 0 299 6,573
2023-07-24 0 0 0 296 8,756
2023-07-25 0 0 0 253 5,939
2023-07-26 0 0 0 175 4,471
2023-07-27 0 0 0 122 7,432
2023-07-28 0 0 0 133 6,238
2023-07-29 0 0 0 158 5,740
2023-07-30 0 0 0 122 4,512
2023-07-31 0 0 0 132 4,179
June 2023 0 0 0 702 242,644
2023-06-01 0 0 0 646 17,339
2023-06-02 0 0 0 586 11,947
2023-06-03 0 0 0 425 8,937
2023-06-04 0 0 0 702 15,197
2023-06-05 0 0 0 366 13,152
2023-06-06 0 0 0 348 14,039
2023-06-07 0 0 0 259 15,759
2023-06-08 0 0 0 282 15,842
2023-06-09 0 0 0 222 10,389
2023-06-10 0 0 0 222 5,312
2023-06-11 0 0 0 363 4,087
2023-06-12 0 0 0 187 4,862
2023-06-13 0 0 0 450 5,479
2023-06-14 0 0 0 231 6,023
2023-06-15 0 0 0 169 7,237
2023-06-16 0 0 0 177 6,790
2023-06-17 0 0 0 200 7,472
2023-06-18 0 0 0 214 8,462
2023-06-19 0 0 0 174 5,421
2023-06-20 0 0 0 189 6,103
2023-06-21 0 0 0 160 6,576
2023-06-22 0 0 0 104 4,415
2023-06-23 0 0 0 134 5,575
2023-06-24 0 0 0 163 5,015
2023-06-25 0 0 0 169 5,782
2023-06-26 0 0 0 166 5,483
2023-06-27 0 0 0 230 5,784
2023-06-28 0 0 0 166 5,238
2023-06-29 0 0 0 127 4,268
2023-06-30 0 0 0 180 4,659
May 2023 0 0 0 553 212,600
April 2023 0 0 0 279 175,784
March 2023 0 0 0 179 226,685
February 2023 0 0 0 207 205,279
2023-02-01 0 0 0 133 4,853
2023-02-02 0 0 0 138 4,883
2023-02-03 0 0 0 127 6,485
2023-02-04 0 0 0 128 7,140
2023-02-05 0 0 0 143 7,185
2023-02-06 0 0 0 126 6,346
2023-02-07 0 0 0 117 5,114
2023-02-08 0 0 0 152 5,436
2023-02-09 0 0 0 143 5,807
2023-02-10 0 0 0 140 6,190
2023-02-11 0 0 0 115 8,615
2023-02-12 0 0 0 149 6,918
2023-02-13 0 0 0 164 6,688
2023-02-14 0 0 0 182 6,343
2023-02-15 0 0 0 143 6,775
2023-02-16 0 0 0 132 5,565
2023-02-17 0 0 0 207 8,335
2023-02-18 0 0 0 200 5,221
2023-02-19 0 0 0 145 5,639
2023-02-20 0 0 0 152 11,348
2023-02-21 0 0 0 159 7,760
2023-02-22 0 0 0 145 4,947
2023-02-23 0 0 0 156 5,441
2023-02-24 0 0 0 153 5,262
2023-02-25 0 0 0 192 5,093
2023-02-26 0 0 0 134 16,810
2023-02-27 0 0 0 146 20,590
2023-02-28 0 0 0 136 8,490
January 2023 0 0 0 3,227 296,991
2023-01-01 0 0 0 158 5,458
2023-01-02 0 0 0 166 6,869
2023-01-03 0 0 0 172 6,828
2023-01-04 0 0 0 160 8,551
2023-01-05 0 0 0 158 6,033
2023-01-06 0 0 0 137 5,326
2023-01-07 0 0 0 162 4,327
2023-01-08 0 0 0 143 8,469
2023-01-09 0 0 0 140 6,887
2023-01-10 0 0 0 150 4,128
2023-01-11 0 0 0 138 4,362
2023-01-12 0 0 0 1,107 6,255
2023-01-13 0 0 0 3,201 20,196
2023-01-14 0 0 0 3,227 26,479
2023-01-15 0 0 0 3,064 43,972
2023-01-16 0 0 0 3,092 34,501
2023-01-17 0 0 0 1,125 6,170
2023-01-18 0 0 0 145 5,968
2023-01-19 0 0 0 217 7,000
2023-01-20 0 0 0 166 7,766
2023-01-21 0 0 0 123 10,901
2023-01-22 0 0 0 141 8,499
2023-01-23 0 0 0 138 6,938
2023-01-24 0 0 0 129 5,269
2023-01-25 0 0 0 144 6,398
2023-01-26 0 0 0 137 7,586
2023-01-27 0 0 0 172 6,746
2023-01-28 0 0 0 129 4,663
2023-01-29 0 0 0 156 5,096
2023-01-30 0 0 0 139 4,842
2023-01-31 0 0 0 126 4,508
* 2022 0 2 0 487 4,099,716
December 2022 0 0 0 214 297,093
2022-12-01 0 0 0 156 6,813
2022-12-02 0 0 0 137 10,092
2022-12-03 0 0 0 165 10,043
2022-12-04 0 0 0 114 15,597
2022-12-05 0 0 0 124 21,218
2022-12-06 0 0 0 214 15,908
2022-12-07 0 0 0 146 6,810
2022-12-08 0 0 0 122 7,384
2022-12-09 0 0 0 169 8,288
2022-12-10 0 0 0 145 9,451
2022-12-11 0 0 0 117 11,057
2022-12-12 0 0 0 133 7,916
2022-12-13 0 0 0 135 7,453
2022-12-14 0 0 0 106 11,607
2022-12-15 0 0 0 150 8,403
2022-12-16 0 0 0 127 7,212
2022-12-17 0 0 0 120 13,688
2022-12-18 0 0 0 146 17,386
2022-12-19 0 0 0 159 16,094
2022-12-20 0 0 0 128 10,617
2022-12-21 0 0 0 155 9,335
2022-12-22 0 0 0 163 8,984
2022-12-23 0 0 0 126 8,118
2022-12-24 0 0 0 149 6,912
2022-12-25 0 0 0 176 6,951
2022-12-26 0 0 0 147 6,344
2022-12-27 0 0 0 156 6,472
2022-12-28 0 0 0 146 4,843
2022-12-29 0 0 0 154 5,156
2022-12-30 0 0 0 145 5,218
2022-12-31 0 0 0 154 5,723
November 2022 0 0 0 189 256,417
October 2022 0 0 0 280 384,166
2022-10-01 0 0 0 117 15,462
2022-10-02 0 0 0 98 11,414
2022-10-03 0 0 0 101 6,890
2022-10-04 0 0 0 87 6,729
2022-10-05 0 0 0 106 21,229
2022-10-06 0 0 0 117 7,181
2022-10-07 0 0 0 100 10,815
2022-10-08 0 0 0 123 17,900
2022-10-09 0 0 0 280 19,096
2022-10-10 0 0 0 250 6,721
2022-10-11 0 0 0 87 7,768
2022-10-12 0 0 0 77 6,425
2022-10-13 0 0 0 94 9,168
2022-10-14 0 0 0 91 6,140
2022-10-15 0 0 0 108 8,366
2022-10-16 0 0 0 118 11,932
2022-10-17 0 0 0 111 15,763
2022-10-18 0 0 0 122 8,032
2022-10-19 0 0 0 120 12,001
2022-10-20 0 0 0 81 12,052
2022-10-21 0 0 0 107 12,555
2022-10-22 0 0 0 107 10,351
2022-10-23 0 0 0 101 11,553
2022-10-24 0 0 0 110 13,893
2022-10-25 0 0 0 112 6,014
2022-10-26 0 0 0 109 7,536
2022-10-27 0 0 0 104 14,504
2022-10-28 0 0 0 154 18,616
2022-10-29 0 0 0 109 21,416
2022-10-30 0 0 0 127 22,850
2022-10-31 0 0 0 107 23,794
September 2022 0 0 0 404 367,505
August 2022 0 0 0 199 277,159
2022-08-01 0 0 0 120 10,117
2022-08-02 0 0 0 111 10,852
2022-08-03 0 0 0 114 9,406
2022-08-04 0 0 0 123 9,837
2022-08-05 0 0 0 113 8,620
2022-08-06 0 0 0 120 8,282
2022-08-07 0 0 0 117 7,019
2022-08-08 0 0 0 118 8,571
2022-08-09 0 0 0 112 10,336
2022-08-10 0 0 0 114 9,829
2022-08-11 0 0 0 112 8,990
2022-08-12 0 0 0 110 6,905
2022-08-13 0 0 0 110 8,431
2022-08-14 0 0 0 114 10,975
2022-08-15 0 0 0 111 5,694
2022-08-16 0 0 0 112 8,166
2022-08-17 0 0 0 103 8,897
2022-08-18 0 0 0 100 11,131
2022-08-19 0 0 0 109 7,936
2022-08-20 0 0 0 114 8,308
2022-08-21 0 0 0 109 7,507
2022-08-22 0 0 0 102 8,021
2022-08-23 0 0 0 109 9,561
2022-08-24 0 0 0 110 7,704
2022-08-25 0 0 0 193 8,987
2022-08-26 0 0 0 188 12,067
2022-08-27 0 0 0 120 11,458
2022-08-28 0 0 0 109 7,307
2022-08-29 0 0 0 199 11,618
2022-08-30 0 0 0 114 8,304
2022-08-31 0 0 0 100 6,323
July 2022 0 0 0 250 363,450
June 2022 0 2 0 190 404,863
May 2022 0 0 0 285 370,589
2022-05-01 0 0 0 259 20,298
2022-05-02 0 0 0 257 25,527
2022-05-03 0 0 0 272 17,322
2022-05-04 0 0 0 214 16,659
2022-05-05 0 0 0 236 13,841
2022-05-06 0 0 0 263 13,624
2022-05-07 0 0 0 238 17,586
2022-05-08 0 0 0 280 11,437
2022-05-09 0 0 0 263 11,341
2022-05-10 0 0 0 266 10,525
2022-05-11 0 0 0 285 10,627
2022-05-12 0 0 0 263 11,337
2022-05-13 0 0 0 223 8,236
2022-05-14 0 0 0 252 10,173
2022-05-15 0 0 0 264 10,108
2022-05-16 0 0 0 246 8,822
2022-05-17 0 0 0 173 6,443
2022-05-18 0 0 0 189 10,352
2022-05-19 0 0 0 185 11,604
2022-05-20 0 0 0 173 12,022
2022-05-21 0 0 0 178 10,569
2022-05-22 0 0 0 176 8,937
2022-05-23 0 0 0 178 10,923
2022-05-24 0 0 0 181 9,878
2022-05-25 0 0 0 188 10,383
2022-05-26 0 0 0 185 10,324
2022-05-27 0 0 0 166 11,999
2022-05-28 0 0 0 166 9,988
2022-05-29 0 0 0 166 10,234
2022-05-30 0 0 0 164 11,395
2022-05-31 0 0 0 163 8,075
April 2022 0 0 0 274 427,276
March 2022 0 0 0 487 358,404
2022-03-01 0 0 0 487 10,074
2022-03-02 0 0 0 149 10,258
2022-03-03 0 0 0 148 9,583
2022-03-04 0 0 0 140 8,598
2022-03-05 0 0 0 183 10,454
2022-03-06 0 0 0 185 10,354
2022-03-07 0 0 0 164 8,812
2022-03-08 0 0 0 199 9,559
2022-03-09 0 0 0 246 8,865
2022-03-10 0 0 0 240 10,278
2022-03-11 0 0 0 367 11,293
2022-03-12 0 0 0 462 9,812
2022-03-13 0 0 0 453 9,244
2022-03-14 0 0 0 351 10,830
2022-03-15 0 0 0 235 9,551
2022-03-16 0 0 0 215 8,503
2022-03-17 0 0 0 198 7,751
2022-03-18 0 0 0 173 7,800
2022-03-19 0 0 0 214 8,295
2022-03-20 0 0 0 217 10,522
2022-03-21 0 0 0 180 10,684
2022-03-22 0 0 0 194 9,899
2022-03-23 0 0 0 209 12,919
2022-03-24 0 0 0 180 17,253
2022-03-25 0 0 0 169 22,144
2022-03-26 0 0 0 171 11,526
2022-03-27 0 0 0 165 14,237
2022-03-28 0 0 0 177 15,636
2022-03-29 0 0 0 178 20,591
2022-03-30 0 0 0 169 13,112
2022-03-31 0 0 0 163 19,967
February 2022 0 0 0 215 257,526
2022-02-01 0 0 0 184 6,480
2022-02-02 0 0 0 180 7,892
2022-02-03 0 0 0 202 7,799
2022-02-04 0 0 0 192 7,667
2022-02-05 0 0 0 192 7,640
2022-02-06 0 0 0 215 8,312
2022-02-07 0 0 0 204 10,439
2022-02-08 0 0 0 198 8,489
2022-02-09 0 0 0 191 8,179
2022-02-10 0 0 0 174 8,580
2022-02-11 0 0 0 136 7,625
2022-02-12 0 0 0 135 8,352
2022-02-13 0 0 0 132 8,280
2022-02-14 0 0 0 137 8,682
2022-02-15 0 0 0 156 9,358
2022-02-16 0 0 0 136 8,904
2022-02-17 0 0 0 126 13,158
2022-02-18 0 0 0 151 11,705
2022-02-19 0 0 0 161 10,956
2022-02-20 0 0 0 152 11,007
2022-02-21 0 0 0 130 8,886
2022-02-22 0 0 0 158 10,028
2022-02-23 0 0 0 134 11,282
2022-02-24 0 0 0 141 10,496
2022-02-25 0 0 0 172 9,563
2022-02-26 0 0 0 141 8,568
2022-02-27 0 0 0 148 9,196
2022-02-28 0 0 0 179 10,003
January 2022 0 0 0 230 335,268
2022-01-01 0 0 0 175 9,750
2022-01-02 0 0 0 185 9,856
2022-01-03 0 0 0 184 10,023
2022-01-04 0 0 0 190 9,808
2022-01-05 0 0 0 189 12,046
2022-01-06 0 0 0 184 12,840
2022-01-07 0 0 0 184 12,760
2022-01-08 0 0 0 167 14,871
2022-01-09 0 0 0 219 16,150
2022-01-10 0 0 0 172 17,138
2022-01-11 0 0 0 174 16,533
2022-01-12 0 0 0 204 12,069
2022-01-13 0 0 0 156 12,221
2022-01-14 0 0 0 177 10,286
2022-01-15 0 0 0 167 8,508
2022-01-16 0 0 0 168 12,047
2022-01-17 0 0 0 161 9,275
2022-01-18 0 0 0 174 8,879
2022-01-19 0 0 0 122 9,757
2022-01-20 0 0 0 158 9,368
2022-01-21 0 0 0 196 9,748
2022-01-22 0 0 0 209 8,695
2022-01-23 0 0 0 204 9,975
2022-01-24 0 0 0 208 9,628
2022-01-25 0 0 0 216 10,633
2022-01-26 0 0 0 190 8,536
2022-01-27 0 0 0 200 9,318
2022-01-28 0 0 0 225 8,104
2022-01-29 0 0 0 230 8,282
2022-01-30 0 0 0 208 11,092
2022-01-31 0 0 0 212 7,072
* 2021 14 14 633 475 4,796,883
December 2021 0 0 0 217 343,010
November 2021 0 0 0 170 380,786
October 2021 0 0 0 199 373,508
September 2021 0 0 0 199 329,548
August 2021 0 0 0 207 374,391
July 2021 0 0 0 247 388,992
June 2021 0 0 0 321 380,320
2021-06-01 0 0 0 282 12,218
2021-06-02 0 0 0 321 14,150
2021-06-03 0 0 0 316 13,238
2021-06-04 0 0 0 272 11,671
2021-06-05 0 0 0 251 11,463
2021-06-06 0 0 0 252 10,776
2021-06-07 0 0 0 253 10,634
2021-06-08 0 0 0 253 9,808
2021-06-09 0 0 0 251 11,399
2021-06-10 0 0 0 239 10,591
2021-06-11 0 0 0 253 10,594
2021-06-12 0 0 0 250 9,976
2021-06-13 0 0 0 268 13,208
2021-06-14 0 0 0 244 9,899
2021-06-15 0 0 0 291 11,475
2021-06-16 0 0 0 271 15,870
2021-06-17 0 0 0 277 9,912
2021-06-18 0 0 0 263 9,960
2021-06-19 0 0 0 273 17,643
2021-06-20 0 0 0 257 11,073
2021-06-21 0 0 0 268 9,820
2021-06-22 0 0 0 256 15,712
2021-06-23 0 0 0 267 16,851
2021-06-24 0 0 0 249 20,463
2021-06-25 0 0 0 235 10,442
2021-06-26 0 0 0 254 11,802
2021-06-27 0 0 0 253 10,872
2021-06-28 0 0 0 234 13,673
2021-06-29 0 0 0 247 19,622
2021-06-30 0 0 0 252 15,505
May 2021 0 0 0 348 533,822
2021-05-01 0 0 0 291 25,761
2021-05-02 0 0 0 250 20,474
2021-05-03 0 0 0 305 11,484
2021-05-04 0 0 0 282 23,977
2021-05-05 0 0 0 285 14,885
2021-05-06 0 0 0 291 21,024
2021-05-07 0 0 0 288 20,956
2021-05-08 0 0 0 271 11,865
2021-05-09 0 0 0 256 22,357
2021-05-10 0 0 0 257 10,407
2021-05-11 0 0 0 272 17,579
2021-05-12 0 0 0 281 15,547
2021-05-13 0 0 0 283 15,780
2021-05-14 0 0 0 282 14,568
2021-05-15 0 0 0 313 16,075
2021-05-16 0 0 0 287 14,516
2021-05-17 0 0 0 348 12,034
2021-05-18 0 0 0 274 13,641
2021-05-19 0 0 0 308 18,309
2021-05-20 0 0 0 274 11,342
2021-05-21 0 0 0 271 23,423
2021-05-22 0 0 0 258 11,357
2021-05-23 0 0 0 250 18,666
2021-05-24 0 0 0 248 20,532
2021-05-25 0 0 0 264 20,463
2021-05-26 0 0 0 267 25,409
2021-05-27 0 0 0 254 20,337
2021-05-28 0 0 0 263 19,247
2021-05-29 0 0 0 259 16,539
2021-05-30 0 0 0 219 14,181
2021-05-31 0 0 0 227 11,087
April 2021 0 0 0 347 469,308
2021-04-01 0 0 0 308 12,031
2021-04-02 0 0 0 317 15,094
2021-04-03 0 0 0 293 10,511
2021-04-04 0 0 0 282 10,820
2021-04-05 0 0 0 296 8,730
2021-04-06 0 0 0 347 10,551
2021-04-07 0 0 0 308 19,017
2021-04-08 0 0 0 334 29,635
2021-04-09 0 0 0 342 37,149
2021-04-10 0 0 0 339 29,738
2021-04-11 0 0 0 309 16,432
2021-04-12 0 0 0 304 22,756
2021-04-13 0 0 0 306 19,725
2021-04-14 0 0 0 328 17,642
2021-04-15 0 0 0 277 24,280
2021-04-16 0 0 0 271 12,964
2021-04-17 0 0 0 261 9,628
2021-04-18 0 0 0 257 10,280
2021-04-19 0 0 0 284 9,085
2021-04-20 0 0 0 272 8,654
2021-04-21 0 0 0 281 13,400
2021-04-22 0 0 0 270 13,982
2021-04-23 0 0 0 270 12,540
2021-04-24 0 0 0 307 14,242
2021-04-25 0 0 0 261 9,421
2021-04-26 0 0 0 282 13,900
2021-04-27 0 0 0 279 13,880
2021-04-28 0 0 0 267 11,785
2021-04-29 0 0 0 276 9,706
2021-04-30 0 0 0 287 21,730
March 2021 0 0 0 402 398,554
2021-03-01 0 0 0 302 11,697
2021-03-02 0 0 0 314 9,672
2021-03-03 0 0 0 333 10,215
2021-03-04 0 0 0 386 10,417
2021-03-05 0 0 0 347 9,501
2021-03-06 0 0 0 345 10,103
2021-03-07 0 0 0 308 9,330
2021-03-08 0 0 0 320 11,208
2021-03-09 0 0 0 349 8,842
2021-03-10 0 0 0 301 11,554
2021-03-11 0 0 0 293 21,599
2021-03-12 0 0 0 327 7,976
2021-03-13 0 0 0 328 7,840
2021-03-14 0 0 0 339 8,765
2021-03-15 0 0 0 351 8,810
2021-03-16 0 0 0 402 10,262
2021-03-17 0 0 0 294 15,009
2021-03-18 0 0 0 313 12,752
2021-03-19 0 0 0 301 10,282
2021-03-20 0 0 0 299 11,806
2021-03-21 0 0 0 305 12,109
2021-03-22 0 0 0 317 20,161
2021-03-23 0 0 0 289 10,713
2021-03-24 0 0 0 288 8,885
2021-03-25 0 0 0 266 9,846
2021-03-26 0 0 0 297 10,812
2021-03-27 0 0 0 248 12,625
2021-03-28 0 0 0 335 23,227
2021-03-29 0 0 0 326 17,769
2021-03-30 0 0 0 331 23,683
2021-03-31 0 0 0 360 31,084
February 2021 0 0 0 408 305,620
January 2021 14 14 633 475 519,024
2021-01-01 0 0 31 336 20,145
2021-01-02 0 0 32 337 32,688
2021-01-03 0 0 39 367 21,135
2021-01-04 0 0 26 377 46,873
2021-01-05 0 0 17 382 20,813
2021-01-06 0 0 19 339 19,208
2021-01-07 0 0 35 294 20,497
2021-01-08 0 0 31 290 21,004
2021-01-09 0 0 41 475 21,346
2021-01-10 3 3 25 432 22,287
2021-01-11 1 1 28 379 21,939
2021-01-12 0 0 38 404 21,840
2021-01-13 2 2 20 323 19,911
2021-01-14 2 2 26 325 14,859
2021-01-15 0 0 19 312 9,906
2021-01-16 1 1 25 323 11,347
2021-01-17 2 2 32 302 9,256
2021-01-18 1 1 25 311 12,427
2021-01-19 0 0 26 338 14,337
2021-01-20 0 0 21 368 18,683
2021-01-21 1 1 27 333 9,968
2021-01-22 0 0 28 339 8,235
2021-01-23 1 1 22 343 9,749
2021-01-24 0 0 0 328 9,157
2021-01-25 0 0 0 333 18,388
2021-01-26 0 0 0 331 12,796
2021-01-27 0 0 0 332 9,711
2021-01-28 0 0 0 355 9,896
2021-01-29 0 0 0 356 9,297
2021-01-30 0 0 0 339 9,998
2021-01-31 0 0 0 312 11,328
* 2020 13,464 15,603 14,066 3,155 4,867,294
December 2020 13,451 15,585 1,189 433 715,012
November 2020 11 11 1,344 289 481,288
2020-11-01 0 0 67 217 10,849
2020-11-02 0 0 59 235 12,973
2020-11-03 0 0 60 233 11,711
2020-11-04 0 0 60 238 11,292
2020-11-05 0 0 44 244 10,980
2020-11-06 0 0 51 219 8,781
2020-11-07 0 0 57 220 8,996
2020-11-08 0 0 60 227 10,207
2020-11-09 0 0 52 252 12,915
2020-11-10 0 0 37 283 24,982
2020-11-11 0 0 37 262 16,192
2020-11-12 0 0 45 265 17,549
2020-11-13 0 0 49 251 15,957
2020-11-14 0 0 37 268 15,612
2020-11-15 0 0 35 259 15,237
2020-11-16 0 0 41 221 14,808
2020-11-17 0 0 51 289 17,627
2020-11-18 0 0 48 272 16,341
2020-11-19 0 0 47 261 16,289
2020-11-20 0 0 70 271 13,401
2020-11-21 0 0 23 258 12,557
2020-11-22 0 0 1 210 15,097
2020-11-23 0 0 0 209 15,571
2020-11-24 0 0 42 230 19,582
2020-11-25 0 0 41 214 24,034
2020-11-26 0 0 48 236 20,663
2020-11-27 0 0 43 218 18,255
2020-11-28 0 0 51 236 22,897
2020-11-29 3 3 45 246 25,416
2020-11-30 8 8 43 249 24,517
October 2020 0 0 1,761 307 366,859
September 2020 1 1 1,717 315 381,036
August 2020 0 0 1,293 370 334,843
2020-08-01 0 0 57 247 16,685
2020-08-02 0 0 50 232 11,748
2020-08-03 0 0 45 265 11,153
2020-08-04 0 0 51 240 11,389
2020-08-05 0 0 45 255 11,659
2020-08-06 0 0 37 269 13,382
2020-08-07 0 0 38 251 11,179
2020-08-08 0 0 43 257 11,815
2020-08-09 0 0 32 260 11,305
2020-08-10 0 0 34 252 14,494
2020-08-11 0 0 27 275 12,832
2020-08-12 0 0 18 275 11,368
2020-08-13 0 0 26 263 10,503
2020-08-14 0 0 48 306 12,238
2020-08-15 0 0 46 317 9,770
2020-08-16 0 0 40 346 9,960
2020-08-17 0 0 38 286 8,205
2020-08-18 0 0 35 312 9,100
2020-08-19 0 0 39 322 8,254
2020-08-20 0 0 40 348 7,328
2020-08-21 0 0 51 370 10,592
2020-08-22 0 0 53 312 9,144
2020-08-23 0 0 43 298 10,442
2020-08-24 0 0 36 324 10,743
2020-08-25 0 0 38 346 9,638
2020-08-26 0 0 42 318 8,588
2020-08-27 0 0 43 332 11,260
2020-08-28 0 0 39 318 9,704
2020-08-29 0 0 59 292 12,721
2020-08-30 0 0 55 248 9,402
2020-08-31 0 0 45 247 8,242
July 2020 0 0 1,133 351 386,451
June 2020 0 0 1,136 416 425,990
2020-06-01 0 0 43 383 16,399
2020-06-02 0 0 51 406 18,711
2020-06-03 0 0 43 416 19,721
2020-06-04 0 0 42 177 13,042
2020-06-05 0 0 46 159 18,687
2020-06-06 0 0 47 166 12,173
2020-06-07 0 0 37 149 10,220
2020-06-08 0 0 42 191 12,151
2020-06-09 0 0 36 160 11,131
2020-06-10 0 0 43 164 17,440
2020-06-11 0 0 39 168 10,475
2020-06-12 0 0 36 161 14,493
2020-06-13 0 0 32 165 10,846
2020-06-14 0 0 40 155 15,765
2020-06-15 0 0 33 161 25,580
2020-06-16 0 0 43 166 39,212
2020-06-17 0 0 30 172 13,166
2020-06-18 0 0 40 188 12,120
2020-06-19 0 0 43 165 10,276
2020-06-20 0 0 32 167 10,358
2020-06-21 0 0 34 168 10,649
